HunterRegion
| Sat 01 Nov 2025 | Sun 02 Nov 2025 | Mon 03 Nov 2025 | Tue 04 Nov 2025 | Wed 05 Nov 2025 | Thu 06 Nov 2025 | Fri 07 Nov 2025 | Sat 08 Nov 2025 | Sun 09 Nov 2025 | Mon 10 Nov 2025 | Tue 11 Nov 2025 | Wed 12 Nov 2025 | Thu 13 Nov 2025 | Fri 14 Nov 2025 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backpackers Newcastle | Next | AUD | Sold | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 
| Berenbell Vineyard RetreatMap | Next | AUD | 450 | 280 | 280 | Sold | Sold | 450 | 450 | 280 | 280 | 280 | 280 | 280 | 280 | Sold | 
| Cedars Mount ViewMap | Next | AUD | Sold | Sold | 920 | 890 | 890 | 890 | Sold | Sold | Sold | 890 | 890 | 890 | 890 | 950 | 
| Cottages On Mount ViewMap | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Cottages On Mount ViewMap | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Damit Getaway GVIC | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Elfin Hill Country AccommodationMap | Next | AUD | Sold | 230 | 230 | 230 | 230 | 230 | 310 | 310 | 230 | 230 | 230 | 230 | 230 | 310 | 
| Francis Phillip Motor Inn | Next | AUD | 170 | 189 | 189 | 189 | Enquire | 199 | 150 | 150 | 189 | 189 | 189 | 189 | 189 | 150 | 
| Hotel NelsonMap | Next | AUD | Sold | 204.60 | 225.99 | 255 | 208 | 259 | 397.11 | 313 | 224 | 187 | 184.14 | 217.62 | 250 | 320.85 | 
| Hunter Homestead | Next | AUD | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | 
| Lake Macquarie Motor InnMap | Next | AUD | Enquire | 180 | 180 | 180 | 180 | 180 | 205 | 205 | 180 | 180 | 180 | 180 | 180 | 205 | 
| Lilies Cottage | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Macquarie 4 StarMap | Next | AUD | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | 
| Nightingale WinesMap | Next | AUD | Sold | 318 | 318 | 318 | 318 | 318 | 388 | Sold | 318 | 318 | 318 | 318 | 318 | 388 | 
| Pokolbin CottagesMap | Next | AUD | 450 | 450 | 300 | 300 | 300 | 300 | Enquire | Enquire | Enquire | 300 | 300 | 300 | 300 | 3,800 | 
| Portman HouseMap | Next | AUD | 224 | 224 | Sold | 264 | Sold | 224 | 224 | Sold | 202 | 202 | 238 | 202 | 202 | 202 | 
| Potters Resort Hunter ValleyMap | Next | AUD | Enquire | 185 | 145 | 145 | 145 | 145 | 245 | 245 | 160 | 145 | 145 | 145 | 145 | 245 | 
| Riverwood Downs Of Barrington TopsMap | Next | AUD | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| Rothbury Escape | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Scone Motor Inn and ApartmentsMap | Next | AUD | 165 | 165 | 175 | 165 | Sold | 165 | 175 | 175 | 165 | 165 | 165 | 165 | 165 | 165 | 
| Sharon BlackettMap | Next | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Talga EstateMap | Next | AUD | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 
| Tonic HotelMap | Next | AUD | 80 | 250 | 200 | 200 | 200 | 200 | 250 | 80 | 250 | 200 | 200 | 200 | 200 | 250 | 
| Tranquil ValeMap | Next | AUD | 415 | 200 | 180 | 180 | 180 | 180 | Sold | Sold | 200 | 180 | 180 | 180 | 180 | Sold | 
| Click on a price to book a reservation or for further details. | ||||||||||||||||
