Palm Court Motor Inn - New Zealand
Prices will be charged in NZD | Full Rate | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | Mon 04 Mar 2019 | Tue 05 Mar 2019 | Wed 06 Mar 2019 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | $185 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $185 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $285 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $150 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $150 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $150 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $165 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $165 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $165 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Palm Court Motor Inn - New Zealand
288 fenton street
ROTORUA
9999
PLEASE UPDATE
Accommodation Details










Terms & Conditions
PLEASE UPDATE
PLEASE UPDATE