-
- Choose language
- Chinese Simplified
- English
- French
- German
- Icelandic
- Indonesian
- Italian
- Spanish
- Thai
Moffat Beach Motel
Return to main websitePrices will be charged in AUD | Full Rate | Fri 20 Apr 2018 | Sat 21 Apr 2018 | Sun 22 Apr 2018 | Mon 23 Apr 2018 | Tue 24 Apr 2018 | Wed 25 Apr 2018 | Thu 26 Apr 2018 | Fri 27 Apr 2018 | Sat 28 Apr 2018 | Sun 29 Apr 2018 | Mon 30 Apr 2018 | Tue 01 May 2018 | Wed 02 May 2018 | Thu 03 May 2018 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | $140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
|
Book | $140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
|
Book | $140 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $140 | 140 | 140 | Sold | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
|
Book | $150 | 150 | 150 | Sold | Sold | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
|
Book | $160 | 160 | Sold | Sold | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||
|
Book | $140 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Moffat Beach Motel
+617 5491 2122
56 Roderick Street
Moffat Beach
Moffat Beach
Coloundra
QLD
4551
PLEASE UPDATE PROPERTY DESCRIPTION.
Property Features
- Free Parking
- On-site undercover parking
Accommodation Details







Terms & Conditions
PLEASE UPDATE
PLEASE UPDATE