-
- Choose language
- Chinese Simplified
- English
- French
- German
- Icelandic
- Indonesian
- Italian
- Spanish
Kihaad Maldives
Return to main websitePrices will be charged in AUD | Full Rate | Sun 22 Apr 2018 | Mon 23 Apr 2018 | Tue 24 Apr 2018 | Wed 25 Apr 2018 | Thu 26 Apr 2018 | Fri 27 Apr 2018 | Sat 28 Apr 2018 | Sun 29 Apr 2018 | Mon 30 Apr 2018 | Tue 01 May 2018 | Wed 02 May 2018 | Thu 03 May 2018 | Fri 04 May 2018 | Sat 05 May 2018 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | $2,069 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $1,623 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $1,399 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $811 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $1,146 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $1,592 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $700 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $1,258 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Kihaad Maldives
Tel: + 9607988010
Kihaadhuffaru Island
*
Baa Atoll, Maldives
*
PLEASE UPDATE YOUR PROPERTY DESCRIPTION.
Accommodation Details








Terms & Conditions
PLEASE UPDATE
PLEASE UPDATE