Clouds Of Montville
Prices will be charged in AUD | Full Rate | Fri 20 Apr 2018 | Sat 21 Apr 2018 | Sun 22 Apr 2018 | Mon 23 Apr 2018 | Tue 24 Apr 2018 | Wed 25 Apr 2018 | Thu 26 Apr 2018 | Fri 27 Apr 2018 | Sat 28 Apr 2018 | Sun 29 Apr 2018 | Mon 30 Apr 2018 | Tue 01 May 2018 | Wed 02 May 2018 | Thu 03 May 2018 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | $195 | Sold | Sold | 175 | 175 | 175 | 175 | 175 | Sold | 195 | 175 | Sold | Sold | Sold | 175 | ||
|
Book | $225 | Sold | Sold | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | Sold | Sold | Sold | 195 | ||
|
Book | $360 | Sold | 330 | 285 | 285 | 285 | 285 | 285 | 310 | 310 | 295 | 295 | 295 | 295 | 295 | ||
|
Book | $195 | Sold | Sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | Sold | Sold | Sold | 185 | ||
|
Book | $320 | Sold | 310 | 275 | 275 | 275 | 275 | 275 | 295 | 295 | 275 | 275 | 275 | 275 | 275 | ||
|
Book | $165 | Sold | Sold | 165 | 165 | 165 | 165 | 165 | Sold | 175 | 165 | Sold | Sold | Sold | 165 | ||
|
Book | $225 | Sold | Sold | 185 | Sold | Sold | 185 | 185 | 205 | 205 | 185 | Sold | Sold | Sold | 185 | ||
|
Book | $195 | Sold | Sold | 175 | Sold | Sold | 175 | 175 | 195 | 195 | 175 | Sold | Sold | Sold | 175 | ||
|
Book | $195 | Sold | Sold | 185 | Sold | Sold | Sold | 185 | Sold | Sold | 185 | Sold | Sold | Sold | Sold | ||
|
Book | $165 | Sold | Sold | 175 | Sold | Sold | Sold | 175 | Sold | Sold | 175 | Sold | Sold | Sold | Sold | ||
|
Book | $195 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Beautiful Hinterland resort comprising 10 apartments and 3 cottages all self contained.
Situated on the main road 2 kms from Montville heading towards Maleny.
Property Features
- BBQ Area
- Free Parking
- Tennis Court
- Non-Smoking Property
- DVD Library
- Outdoor Swimming Pool
- Guest Laundry
- WiFi Internet
Accommodation Details

Garden Room 1 night only.
BookSpacious ground floor studio apartment with Queen bed and single bed. A portable bed can be added for a fourth guest.

Balmoral Suite 1 night only
Book1 bedroom apartment on 1st floor with spectacular views down to East Coast.
King bed and double sofa bed in lounge.
Kitchen, walk-in shower in en-suite.
Continental breakfast pack included.
Wi-fi hot spot in office.
Cottage 1 night only
BookSpacious king bedded Cottage with large spa looking out into rain forest setting.
Kitchen, en-suite with shower, cosy wood fire, private balcony.



Balmoral Family Suite 1 night only
BookLarge family room on 1st floor with spectacular views.
Queen bed, 2 single beds and ability to have portable bed for 5th person.


Garden Family room 1 night only
BookLarge studio apartment on the ground floor with additional bedding for up to 5 guests.
Kitchen, bathroom with walk-in shower.

Garden Family room 2 or more nights
BookLarge ground floor studio apartment with queen bed, 2 single beds and possible portable bed for 5th guest.

Terms & Conditions
CONDITIONS: Credit card details and a deposit payment of the first night are required to confirm your booking. Minimum nights stay applies to the Christmas and Easter breaks and all public holidays. Check in from 2pm. Check out by 10am. Your stay dates may be changed up to 2 weeks PRIOR TO check in at no cost. No refund will be made if your stay is cancelled WITHIN 2 weeks of check in unless we can re-book all nights cancelled.
A $50 fee will apply to any refund. These conditions also apply to gift vouchers once a stay date has been confirmed.
Sorry no visitors without prior permission from management. The facilities at Clouds are for the exclusive use of guests staying at Clouds.
Smoking is restricted to outside areas. No children are allowed in the cottages. Due to the need to conserve wildlife no pets are allowed.
PLEASE UPDATE